Cardiology
Urology
Orthopedic
Cardiac surgeries
General Surgery
Gynecology surgeries
Cardiology
| stay (day) | ($) Price | Services |
| 1 | 1100 | Angiography and angioplasty of peripheral vessels |
| 1 | 2500 | Angiography of children |
| 1 | 840 | Angioplasty of a vessel |
| 1 | 740 | Coronary angiography |
| 1 | 4850 | Open heart CABG surgery |
Urology
| stay (day) | ($) Price | Services |
| 2 | 740 | Abdominal Hevina |
| 1 | 590 | Inguinal Hevina |
| 1 | 470 | Varicocelectomy |
| 2 | 780 | Open prostatectomy |
| 2 | 1050 | Turp |
| 3 | 1100 | Pcnl |
| 1 | 420 | Hemorhoid |
| 1 | 630 | (Kidney stoneTUL) |
| 1 | 350 | Cystoscopy |
| 1 | 710 | Laparascopic cholecystectomy |
Orthopedic
| stay (day) | ($) Price | Services |
| 1 | 1060 | Total knee Replacement |
| 3 | 1130 | Hip joint Replacement |
| 1 | 870 | (Cruciate ligmanet (ACL |
| 5 | 2540 | lumber disc |
| 1 | 470 | (Hand cts ( CTR |
| 9 | 3900 | Laminectomy and Discectomy |
Cardiac surgeries
| stay (day) | ($) Price | Services |
| 1 | 1050 | Rhinoplasty |
| 1 | 610 | Blepharoplasty |
| 1 | 890 | Abdomino plasty |
| 1 | 770 | Breast prosthesis |
| 1 | 1140 | Mammoplasty |
| 7 | 2240 | Lap total colectomy |
General Surgery
| stay (day) | ($) Price | Services |
| 3 | 1880 | Brain tumor surgery |
| 1 | 410 | Pilondidal sinus |
Gynecology surgeries
| stay (day) | ($) Price | Services |
| 1 | 826 | Natural childbirth |
| 1 | 420 | Curetage |
| 2 | 1240 | Hysterectomy |
